Personal Property Information
Mobile Home
Parcel # 72-407-02014-02
Old #:  
Owner: 21St Mortgage Corporation
(2030) 21St Mortgage Corporation
(2022) 21ST MORTGAGE CORPORATION
Location Address: 1220 BIRCH TREE LN
Scottsburg, IN 47170
Tax District: 008: Scottsburg City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   0   0.031188  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 SCOTT COUNTY  0.0063380  20.32%    0.00 
 VIENNA TOWNSHIP  0.0002470  0.79%    0.00 
 SCOTTSBURG CIVIL CITY  0.0121950  39.10%    0.00 
 SCOTT COUNTY DISTRICT NO. 2 SCHOOL CORP  0.0114640  36.76%    0.00 
 SCOTT COUNTY PUBLIC LIBRARY  0.0008040  2.58%    0.00 
 SOUTHEASTERN INDIANA SOLID WASTE MGMT  0.0001400  0.45%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.030668  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 SCOTT COUNTY  0.0062730  20.45%    0.00 
 VIENNA TOWNSHIP  0.0002540  0.83%    0.00 
 SCOTTSBURG CIVIL CITY  0.0114750  37.42%    0.00 
 SCOTT COUNTY DISTRICT NO. 2 SCHOOL CORP  0.0117270  38.24%    0.00 
 SCOTT COUNTY PUBLIC LIBRARY  0.0007950  2.59%    0.00 
 SOUTHEASTERN INDIANA SOLID WASTE MGMT  0.0001440  0.47%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.029102  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0061220  21.04%    0.00 
 Vienna Township  0.0002200  0.76%    0.00 
 Scottsburg Corporation  0.0106510  36.60%    0.00 
 Scott School District #2  0.0112120  38.53%    0.00 
 Scott Co Public Library  0.0007750  2.66%    0.00 
 Southeastern Solid Waste Dist  0.0001220  0.42%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.030786  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0066790  21.69%    0.00 
 Vienna Township  0.0002490  0.81%    0.00 
 Scottsburg Corporation  0.0112720  36.61%    0.00 
 Scott School District #2  0.0116110  37.72%    0.00 
 Scott Co Public Library  0.0008480  2.75%    0.00 
 Southeastern Solid Waste Dist  0.0001270  0.41%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.029825  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0067070  22.49%    0.00 
 Vienna Township  0.0002530  0.85%    0.00 
 Scottsburg Corporation  0.0109800  36.81%    0.00 
 Scott School District #2  0.0109210  36.62%    0.00 
 Scott Co Public Library  0.0008330  2.79%    0.00 
 Southeastern Solid Waste Dist  0.0001310  0.44%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.029261  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0064340  21.99%    0.00 
 Vienna Township  0.0002440  0.83%    0.00 
 Scottsburg Corporation  0.0103950  35.53%    0.00 
 Scott School District #2  0.0112410  38.42%    0.00 
 Scott Co Public Library  0.0007990  2.73%    0.00 
 Southeastern Solid Waste Dist  0.0001480  0.51%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.029563  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0063240  21.39%    0.00 
 Vienna Township  0.0002440  0.83%    0.00 
 Scottsburg Corporation  0.0104410  35.32%    0.00 
 Scott School District #2  0.0116070  39.26%    0.00 
 Scott Co Public Library  0.0008030  2.72%    0.00 
 Southeastern Solid Waste Dist  0.0001440  0.49%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   0   0.028801  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0061710  21.43%    0.00 
 Vienna Township  0.0002430  0.84%    0.00 
 Scottsburg Corporation  0.0104720  36.36%    0.00 
 Scott School District #2  0.0109910  38.16%    0.00 
 Scott Co Public Library  0.0007820  2.72%    0.00 
 Southeastern Solid Waste Dist  0.0001420  0.49%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   0   0.028719  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0060980  21.23%    0.00 
 Vienna Township  0.0002360  0.82%    0.00 
 Scottsburg Corporation  0.0104050  36.23%    0.00 
 Scott School District #2  0.0110840  38.59%    0.00 
 Scott Co Public Library  0.0007600  2.65%    0.00 
 Southeastern Solid Waste Dist  0.0001360  0.47%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   0   0.028751  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0060100  20.90%    0.00 
 Vienna Township  0.0002320  0.81%    0.00 
 Scottsburg Corporation  0.0101500  35.30%    0.00 
 Scott School District #2  0.0114760  39.92%    0.00 
 Scott Co Public Library  0.0007500  2.61%    0.00 
 Southeastern Solid Waste Dist  0.0001330  0.46%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   0   0.028896  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0063400  21.94%    0.00 
 Vienna Township  0.0002300  0.80%    0.00 
 Scottsburg Corporation  0.0099720  34.51%    0.00 
 Scott School District #2  0.0114840  39.74%    0.00 
 Scott Co Public Library  0.0007410  2.56%    0.00 
 Southeastern Solid Waste Dist  0.0001290  0.45%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   16,060  16,060   0.029078  467.00   0.00   145.80   321.20 
Taxing Unit Rate   Percentage  Amount 
 Scott County  0.0061850  21.27%    68.32 
 Vienna Township  0.0002290  0.79%    2.53 
 Scottsburg Corporation  0.0098020  33.71%    108.27 
 Scott School District #2  0.0119770  41.19%    132.30 
 Scott Co Public Library  0.0007560  2.60%    8.35 
 Southeastern Solid Waste Dist  0.0001290  0.44%    1.42